DONORS —Jayanti Organisation is able to carry out its work on ground due to the generosity of its donors. Its largest supports are individuals who donate to the elder cause from their hard-earned money. Among them are also school children who want to make a difference and are motivated by teachers and parents, to do their bit for the elderly. On the other hand, Corporate Social Responsibility has increased over the years with more and more companies now choosing to do their bit for society. Companies donate in various ways – the foremost being supporting our projects in ground such as donating and supporting the running costs of our Mobile
Healthcare Units, sponsoring cataract surgeries and our Support a Gran program among others. Other ways of support are through Cause Related Marketing, and Payroll Giving initiatives, even donating in kind.Jayanti Organisation also receives support from various Trusts & Foundations.
Jayanti Organisation also receives support from various
Trusts & Foundations.
Our donors are the true drivers of change. They determine the impact we create. Their faith and unwavering support inspires us to work hard at solving every issue that endangers children. Our absolute transparency allows them to engage with the children directly through programme visits. Thus, they get first-hand experience of the difference they are making in the lives, hopes and dreams of these children. We’ve joined hands with lakhs of donors over the years who have humbled us with their generosity, and we strive to make them proud everyday.
DONOR NAME | DONOR AMOUNT | PURPOSE |
---|---|---|
SNEHA JENA | 4000.00 | ADMIMSTRATIVE AND DEVELOPMENT |
TAPAN SHARMA | 800.00 | ADMIMSTRATIVE AND DEVELOPMENT |
ARUN MAITY | 2200.00 | ADMIMSTRATIVE AND DEVELOPMENT |
JADAV KHATUA | 6000.00 | ADMIMSTRATIVE AND DEVELOPMENT |
ARUN JENA | 18000.00 | ADMIMSTRATIVE AND DEVELOPMENT |
BALABHADRA MAITY | 3000.00 | ADMIMSTRATIVE AND DEVELOPMENT |
M.DAS GUPTA | 9000.00 | ADMIMSTRATIVE AND DEVELOPMENT |
CHAITANYA JENA | 300.00 | ADMIMSTRATIVE AND DEVELOPMENT |
BARSHA RANI SINGH | 700.00 | ADMIMSTRATIVE AND DEVELOPMENT |
BASANTA SINGH | 23000.00 | ADMIMSTRATIVE AND DEVELOPMENT |
TAPAS MAITY | 800.00 | ADMIMSTRATIVE AND DEVELOPMENT |
BUDDHADEVE GIRI | 4300.00 | ADMIMSTRATIVE AND DEVELOPMENT |
NANIBALA PRADHAN | 600.00 | ADMIMSTRATIVE AND DEVELOPMENT |
KISHORE GANGULY | 500.00 | ADMIMSTRATIVE AND DEVELOPMENT |
SUKUMAR RANA | 1500.00 | ADMIMSTRATIVE AND DEVELOPMENT |
JYOTINNDRA SEN | 6002.00 | ADMIMSTRATIVE AND DEVELOPMENT |
CHANDAN MAHAPATRA | 400.00 | ADMIMSTRATIVE AND DEVELOPMENT |
SUNIL KUMAR JENA | 5000.00 | ADMIMSTRATIVE AND DEVELOPMENT |
GOURANGA CHARAN BHUYAN | 6500.00 | ADMIMSTRATIVE AND DEVELOPMENT |
SUMITRA SINGH | 400.00 | ADMIMSTRATIVE AND DEVELOPMENT |
Subhrajeet Das | 800.00 | Food |
Arun jadav | 30000.00 | Health |
Sahij khan | 15000.00 | Education |
Hrusikesh pradhan | 20000.00 | Health |
Sanjukta padi | 75000.00 | Education |
Tapas swain | 3000.00 | Food |
Kunal Ganguly | 35000.00 | Education |
Ranu jadav | 60000.00 | Development |
Pabitra mohan pradhan | 1000.00 | Education purpose |
Roji pradhan | 200.00 | Education |
Odisha Rising Foundation | 1000.00 | Food |
Jayanti Organisation also receives support from various
Trusts & Foundations.